Quick Links
Course Tools
Schedule
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 - 9:18 | Economics 12 | Economics 12 | Economics 12 | Economics 12 | Economics 12 |
9:21 - 10:09 | Civics 9B | Civics 9B | Civics 9B | Civics 9B | Civics 9B |
10:12 - 11:00 | World History 1 | World History 1 | World History 1 | World History 1 | World History 1 |
11:03 - 11:51 | Civics 9A | Civics 9A | Civics 9A | Civics 9A | Civics 9A |
11:51 - 12:21 | Lunch | Lunch | Lunch | Lunch | Lunch |
12:24 - 1:13 | Detention Room | Detention Room | Detention Room | Detention Room | Detention Room |
1:16 - 2:05 | American Histor | American Histor | American Histor | American Histor | American Histor |
2:08 - 2:56 | Prep | Prep | Prep | Prep | Prep |
Additional Info:
Advisory Schedule for Tuesday and Thursday
Advisory Group = 8:30 - 8:50 | Mr. Huie's Advisory Group |
Period 1 = 8:53 - 9:38 | Economics 12 |
Period 2 = 9:41 - 10:26 | Civics 9B |
Period 3 = 10;29 - 11:14 | World History 11 |
Period 4 = 11:17 - 12:02 | Civics 9A |
Lunch = 12:02 - 12:32 | Lunch |
Period 5 = 12:35 - 1:20 | Detention Room |
Period 6 = 1:23 - 2:08 | American History 10 |
Period 7 = 2:11 - 2:56 | Prep |