Quick Links
Course Tools
Schedule
Mrs. Mickelson- MWF
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30-9:18 | Lessons | Lessons | Lessons | Lessons | Lessons |
9:21-10:09 | Lessons | Lessons | Lessons | Lessons | Lessons |
10:12-11:00 | Lessons | Lessons | Lessons | Lessons | Lessons |
11:03-11:51 | Prep | Prep | Prep | Prep | Prep |
11:51-12:21 | Lunch | Lunch | Lunch | Lunch | Lunch |
12:24-1:13 | Lessons | Lessons | Lessons | Lessons | Lessons |
1:16-2:05 | JH Band/Choir | JH Band/Choir | JH Band/Choir | JH Band/Choir | JH Band/Choir |
2:08-2:56 | SH Band/Choir | SH Band/Choir | SH Band/Choir | SH Band/Choir | SH Band/Choir |
Additional Info:
Tuesday/Thursday- Advisory Group Schedule
8:30-8:50- Advisory Group
8:53-9:38- 1st hour
9:41-10:26- 2nd hour
10:29-11:14- 3rd hour
11:17-12:02- 4th hour
12:02-12:32- Lunch
12:35-1:20- 5th hour
1:23-2:08- 6th hour
2:11-2:56- 7th hour