Quick Links
Course Tools
Schedule
Mrs. Tvedt's Schedule
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30-9:18 | Algebra | Algebra | Algebra | Algebra | Algebra |
9:21-10:09 | Prep | Prep | Prep | Prep | Prep |
10:12-11:00 | Basic Skills | Basic Skills | Basic Skills | Basic Skills | Basic Skills |
11:00-11:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
11:30-12:21 | Algebra 12/Engl | Algebra 12/Engl | Algebra 12/Engl | Algebra 12/Engl | Algebra 12/Engl |
12:24-1:13 | English 11/Hist | English 11/Hist | English 11/Hist | English 11/Hist | English 11/Hist |
1:16-2:05 | English 9 | English 9 | English 9 | English 9 | English 9 |
2:08-2:56 | CCR | CCR | CCR | CCR | CCR |
Additional Info:
Time | Tuesdays & Thursdays |
8:30-8:50 | Advisory |
8:53-9:38 | Period 1 |
9:41-10:26 | Period 2 |
10:29-11:14 | Period 3 |
11:47-12:32 | Period 4 |
12:35-1:20 | Period 5 |
1:23-2:08 | Period 6 |
2:11-2:56 | Period 7 |