Quick Links
Course Tools
Schedule
Mr. Paul Nelson's Schedule 2021-2022
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1- 8:30-9:18 | Prep | Prep | Prep | Prep | Prep |
2-9:21--10:109 | Science 7B | Science 7B | Science 7B | Science 7B | Science 7B |
3-10:12-11:00 | Science 7A | Science 7A | Science 7A | Science 7A | Science 7A |
4 A- 11-11:51 | Science 8B | Science 8B | Science 8B | Science 8B | Science 8B |
4 B-11:51-12:21 | Lunch | Lunch | Lunch | Lunch | Lunch |
5- 12:24-1:13 | Biology 10 | Biology 10 | Biology 10 | Biology 10 | Biology 10 |
6- 1:16-2:05 | Detention | Detention | Detention | Detention | Detention |
7- 2:08-2:56 | Science 8A | Science 8A | Science 8A | Science 8A | Science 8A |
Additional Info:
Advisory Schedule Wednesday only